1000 Series
Designed for extreme-pressure applications, the 1000 Series incorporates 316L stainless steel annular corrugations with three or four layers of high-tensile-strength braid. Combined with a heavier-wall hose construction, this design delivers maximum working pressure, extended service life, and superior durability. Rated for full vacuum service, pressures up to 4,000 PSI, and temperatures from cryogenic conditions to 1,000°F.
| Hose I.D. (in.) | SS Hose Type | Hose O.D. (in.) | Max W.P. (psig @ 70°F) | Max Test (psig @ 70°F) | Burst (psig @ 70°F) | Const. Flex (in.) | Static Bend (in.) | Wt./ft. (lb.) |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 1163080 | 1.2 | 4,000 | 6,000 | 16,000 | 14 | 7 | 1.10 |
| 3/4 | 1163120 | 1.65 | 5,000 | 7,500 | 20,000 | 15 | 7.5 | 2 |
| 1 | 1163160 | 1.92 | 4,200 | 6,300 | 16,800 | 16 | 8 | 2.70 |
| 1 1/2 | 1163240 | 2.55 | 2,750 | 4,125 | 11,000 | 24 | 12 | 4.15 |
| 2 | 1163320 | 3.07 | 2,180 | 3,270 | 8,720 | 40 | 20 | 5.00 |
| 3 | 1163480 | 4.22 | 1,250 | 1,870 | 5,000 | 84 | 32 | 8.70 |
| 4 | 1164640 | 5.27 | 1,250 | 1,870 | 5,000 | 112 | 52 | 10.48 |
Details
| Temp | 304L | 316L | 321 | Carbon Steel |
|---|---|---|---|---|
| 70 | 1.00 | 1.00 | 1.00 | 1.00 |
| 150 | 0.95 | 0.93 | 0.97 | 0.99 |
| 200 | 0.91 | 0.89 | 0.94 | 0.97 |
| 250 | 0.88 | 0.86 | 0.92 | 0.96 |
| 300 | 0.85 | 0.83 | 0.88 | 0.93 |
| 350 | 0.81 | 0.81 | 0.86 | 0.91 |
| 400 | 0.78 | 0.78 | 0.83 | 0.87 |
| 450 | 0.77 | 0.78 | 0.81 | 0.86 |
| 500 | 0.77 | 0.77 | 0.78 | 0.81 |
| 600 | 0.76 | 0.76 | 0.77 | 0.74 |
| 700 | 0.74 | 0.76 | 0.76 | 0.66 |
| 800 | 0.73 | 0.75 | 0.68 | 0.52 |
| 900 | 0.68 | 0.74 | 0.62 | |
| 1000 | 0.60 | 0.73 | 0.60 | |
| 1100 | 0.58 | 0.67 | 0.58 | |
| 1200 | 0.53 | 0.61 | 0.53 | |
| 1300 | 0.44 | 0.55 | 0.46 | |
| 1400 | 0.35 | 0.48 | 0.42 | |
| 1500 | 0.26 | 0.39 | 0.37 |




