1100 Series
Manufactured with Monel annular corrugated hose and braid, the 1100 Series is ideal for applications requiring corrosion resistance beyond the capabilities of stainless steel. It offers full vacuum performance, working pressures up to 2,775 PSI, and operating temperatures from ambient conditions to 800°F.
| Hose I.D. (in.) | SS Hose Type | Hose O.D. (in.) | Max W.P. (psig @ 70°F) | Max Test (psig @ 70°F) | Burst (psig @ 70°F) | Const. Flex (in.) | Static Bend (in.) | Wt./ft. (lb.) | |
|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 11M0040 11M1040 11M2040 | 0 1 2 | .50 .58 .66 | 144 1,722 2,755 | 216 2,583 4,132 | 6,888 11,021 | 5.00 | 2.50 | .09 .19 .29 |
| 1/2 | 11M0080 11M1080 11M2080 | 0 1 2 | .82 .90 .98 | 64 741 1,186 | 96 1,111 1,779 | 2,964 4,744 | 8.00 | 4.00 | .39 .63 .87 |
| 3/4 | 11M0120 11M1120 11M2120 | 0 1 2 | 1.21 1.29 1.38 | 56 629 1,006 | 84 943 1,509 | 2,516 4,024 | 8.00 | 4.00 | .48 .79 1.10 |
| 1 | 11M0160 11M1160 11M2160 | 0 1 2 | 1.50 1.58 1.66 | 32 517 827 | 48 775 1,240 | 2,068 3,308 | 9.00 | 4.50 | .79 1.00 1.20 |
| 1 1/2 | 11M0240 11M1240 11M2240 | 0 1 2 | 2.19 2.27 2.35 | 16 343 549 | 24 514 823 | 1,372 2,196 | 12.00 | 6.00 | .84 1.28 1.72 |
| 2 | 11M0320 11M1320 11M2320 | 0 1 2 | 2.51 2.59 2.67 | 12 376 602 | 18 564 903 | 1,504 2,408 | 15.00 | 7.50 | 1.04 1.72 2.40 |
| 3 | 11M0480 11M1480 11M2480 | 0 1 2 | 3.78 3.88 3.98 | 8 221 354 | 12 331 531 | 884 1,416 | 22.00 | 11.00 | 1.21 2.04 2.87 |
| Temp | Monel 400 |
|---|---|
| 70 | 1.00 |
| 150 | 0.93 |
| 200 | 0.90 |
| 250 | 0.87 |
| 300 | 0.83 |
| 350 | 0.82 |
| 400 | 0.79 |
| 450 | 0.77 |
| 500 | 0.73 |
| 600 | 0.72 |
| 700 | 0.71 |
| 800 | 0.70 |




