900 Series
Built from 316L stainless steel annular corrugations, the 900 Series represents the next step in high-performance metal hose construction. Engineered for increased pressure capacity and superior chemical resistance while maintaining medium flexibility, it provides full vacuum service, working pressures up to 4,406 PSI, and operating temperatures from cryogenic conditions to 1,000°F.
| Hose I.D. (in.) | SS Hose Type | Hose O.D. (in.) | Max W.P. (psig @ 70°F) | Max Test (psig @ 70°F) | Burst (psig @ 70°F) | Const. Flex (in.) | Static Bend (in.) | Wt./ft. (lb.) |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 9160040 9161040 9162040 | .50 .58 .64 | 100 2,754 4,406 | 150 4,131 6,609 | 11,016 17,624 | 12.00 | 6.00 | .20 .28 .36 |
| 3/8 | 9160060 9161060 9162060 | .67 .75 .83 | 50 1,921 3,073 | 75 2,881 4,609 | 7,684 12,292 | 12.00 | 6.00 | .31 .43 .55 |
| 1/2 | 9160080 9161080 9162080 | .82 .92 1.02 | 40 2,194 3,510 | 60 3,291 5,265 | 8,776 14,040 | 14.00 | 7.00 | .40 .58 .76 |
| 3/4 | 9160120 9161120 9162120 | 1.22 1.34 1.46 | 30 1,994 3,192 | 45 2,991 4,788 | 7,980 12,769 | 15.00 | 7.50 | .65 .92 1.19 |
| 1 | 9160160 9161160 9162160 | 1.52 1.65 1.77 | 20 1,599 2,558 | 30 2,398 3,830 | 6,397 10,234 | 16.00 | 8.00 | 1.02 1.48 1.94 |
| 1 1/4 | 9160200 9161200 9162200 | 1.85 1.97 2.09 | 15 1,317 2,107 | 22 1,975 3,161 | 5,270 8,431 | 18.00 | 9.00 | 1.56 2.02 2.48 |
| 1 1/2 | 9160240 9161240 9162240 | 2.19 2.31 2.43 | 10 1,062 1,698 | 15 1,592 2,547 | 4,247 6,795 | 19.00 | 9.50 | 2.01 2.65 3.30 |
| 2 | 9160320 9161320 9162320 | 2.51 2.64 2.77 | 8 842 1,346 | 12 1,262 2,019 | 3,368 5,388 | 24.00 | 12.00 | 2.43 3.17 3.91 |
| Temp | 304L | 316L | 321 | Carbon Steel |
|---|---|---|---|---|
| 70 | 1.00 | 1.00 | 1.00 | 1.00 |
| 150 | 0.95 | 0.93 | 0.97 | 0.99 |
| 200 | 0.91 | 0.89 | 0.94 | 0.97 |
| 250 | 0.88 | 0.86 | 0.92 | 0.96 |
| 300 | 0.85 | 0.83 | 0.88 | 0.93 |
| 350 | 0.81 | 0.81 | 0.86 | 0.91 |
| 400 | 0.78 | 0.78 | 0.83 | 0.87 |
| 450 | 0.77 | 0.78 | 0.81 | 0.86 |
| 500 | 0.77 | 0.77 | 0.78 | 0.81 |
| 600 | 0.76 | 0.76 | 0.77 | 0.74 |
| 700 | 0.74 | 0.76 | 0.76 | 0.66 |
| 800 | 0.73 | 0.75 | 0.68 | 0.52 |
| 900 | 0.68 | 0.74 | 0.62 | |
| 1000 | 0.60 | 0.73 | 0.60 | |
| 1100 | 0.58 | 0.67 | 0.58 | |
| 1200 | 0.53 | 0.61 | 0.53 | |
| 1300 | 0.44 | 0.55 | 0.46 | |
| 1400 | 0.35 | 0.48 | 0.42 | |
| 1500 | 0.26 | 0.39 | 0.37 |




